- Project Runeberg -  About Project Runeberg / Website Statistics /
May 2000 - Usage

Table of Contents / Innehåll | << Previous | Next >>
  Project Runeberg | Catalog | Recent Changes | Donate | Comments? |   

Usage statistics for Projekt Runeberg www.lysator.liu.se

Summary Period: May 2000
Generated 04-Sep-2003 04:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 1544695
Total Files 1432605
Total Pages 1158623
Total Visits 111488
Total KBytes 16385062
Total Unique Sites 65085
Total Unique URLs 81756
Total Unique Referrers 63586
Total Unique User Agents 4280
. Avg Max
Hits per Hour 2076 8128
Hits per Day 49828 89782
Files per Day 46213 87673
Pages per Day 37374 81165
Visits per Day 3596 4805
KBytes per Day 528550 798930
Hits by Response Code
Code 200 - OK 1432605
Code 302 - Found 8793
Code 304 - Not Modified 77925
Code 404 - Not Found 25302
Code 500 - Internal Server Error 35
Code 501 - Not Implemented 35

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 38049 2.46% 29564 2.06% 28139 2.43% 3282 2.94% 2881 4.43% 427487 2.61%
2 42372 2.74% 34903 2.44% 26935 2.32% 4263 3.82% 3651 5.61% 468829 2.86%
3 48065 3.11% 42145 2.94% 32052 2.77% 4425 3.97% 3803 5.84% 555057 3.39%
4 75405 4.88% 68773 4.80% 56865 4.91% 4025 3.61% 3641 5.59% 798930 4.88%
5 53085 3.44% 45751 3.19% 41013 3.54% 3256 2.92% 2911 4.47% 547507 3.34%
6 52068 3.37% 45375 3.17% 45010 3.88% 2005 1.80% 1860 2.86% 415527 2.54%
7 24564 1.59% 19723 1.38% 15561 1.34% 2647 2.37% 2395 3.68% 362518 2.21%
8 6636 0.43% 5175 0.36% 4410 0.38% 712 0.64% 726 1.12% 93507 0.57%
9 40892 2.65% 34153 2.38% 25963 2.24% 4410 3.96% 3601 5.53% 550271 3.36%
10 42461 2.75% 38530 2.69% 27453 2.37% 4415 3.96% 3818 5.87% 562673 3.43%
11 79492 5.15% 76540 5.34% 65529 5.66% 4279 3.84% 3611 5.55% 788339 4.81%
12 46896 3.04% 44869 3.13% 29435 2.54% 3552 3.19% 3097 4.76% 516490 3.15%
13 35627 2.31% 34016 2.37% 29253 2.52% 2196 1.97% 1865 2.87% 343551 2.10%
14 19594 1.27% 17178 1.20% 10394 0.90% 2709 2.43% 2350 3.61% 306920 1.87%
15 50350 3.26% 47730 3.33% 29036 2.51% 4418 3.96% 3794 5.83% 540270 3.30%
16 73414 4.75% 71000 4.96% 46060 3.98% 4366 3.92% 3710 5.70% 632997 3.86%
17 44019 2.85% 41764 2.92% 29700 2.56% 4436 3.98% 3661 5.62% 609968 3.72%
18 56441 3.65% 52266 3.65% 42306 3.65% 4667 4.19% 3841 5.90% 630255 3.85%
19 42935 2.78% 40122 2.80% 30687 2.65% 3811 3.42% 3037 4.67% 532534 3.25%
20 34050 2.20% 32204 2.25% 26799 2.31% 2595 2.33% 2130 3.27% 369718 2.26%
21 33353 2.16% 31124 2.17% 23667 2.04% 3351 3.01% 2779 4.27% 436949 2.67%
22 45327 2.93% 43103 3.01% 32154 2.78% 4805 4.31% 3755 5.77% 537185 3.28%
23 54371 3.52% 49354 3.45% 39949 3.45% 4780 4.29% 3747 5.76% 607808 3.71%
24 65566 4.24% 62684 4.38% 50590 4.37% 4734 4.25% 3790 5.82% 713758 4.36%
25 86004 5.57% 82098 5.73% 73628 6.35% 4225 3.79% 3378 5.19% 745644 4.55%
26 89782 5.81% 87673 6.12% 81165 7.01% 3162 2.84% 2513 3.86% 668995 4.08%
27 84009 5.44% 82520 5.76% 77412 6.68% 2450 2.20% 1930 2.97% 639533 3.90%
28 43633 2.82% 41724 2.91% 34553 2.98% 3107 2.79% 2540 3.90% 454032 2.77%
29 51633 3.34% 49477 3.45% 39249 3.39% 4010 3.60% 3342 5.13% 586489 3.58%
30 40894 2.65% 39282 2.74% 29982 2.59% 3753 3.37% 3086 4.74% 452738 2.76%
31 43708 2.83% 41785 2.92% 33674 2.91% 3179 2.85% 2634 4.05% 488583 2.98%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1709 52987 3.43% 1602 49666 3.47% 1414 43840 3.78% 14996 464889 2.84%
1 1657 51370 3.33% 1555 48231 3.37% 1423 44118 3.81% 13320 412930 2.52%
2 1631 50587 3.27% 1486 46078 3.22% 1428 44278 3.82% 13543 419833 2.56%
3 1559 48334 3.13% 1427 44246 3.09% 1358 42121 3.64% 10872 337031 2.06%
4 1499 46475 3.01% 1402 43466 3.03% 1326 41113 3.55% 10924 338643 2.07%
5 1857 57572 3.73% 1581 49031 3.42% 1548 48004 4.14% 27598 855530 5.22%
6 1728 53588 3.47% 1588 49234 3.44% 1478 45848 3.96% 20959 649723 3.97%
7 1546 47955 3.10% 1433 44431 3.10% 1299 40296 3.48% 13202 409262 2.50%
8 2024 62759 4.06% 1879 58278 4.07% 1495 46356 4.00% 20861 646704 3.95%
9 2422 75103 4.86% 2238 69392 4.84% 1736 53840 4.65% 26000 806001 4.92%
10 2559 79342 5.14% 2380 73804 5.15% 1789 55475 4.79% 29103 902198 5.51%
11 2483 76984 4.98% 2310 71635 5.00% 1712 53096 4.58% 28729 890612 5.44%
12 2532 78511 5.08% 2367 73407 5.12% 1774 55009 4.75% 30344 940665 5.74%
13 2761 85594 5.54% 2577 79888 5.58% 1906 59092 5.10% 32017 992519 6.06%
14 2526 78311 5.07% 2360 73182 5.11% 1725 53475 4.62% 29168 904195 5.52%
15 2345 72720 4.71% 2192 67960 4.74% 1664 51613 4.45% 27070 839174 5.12%
16 2035 63104 4.09% 1894 58718 4.10% 1467 45487 3.93% 23479 727863 4.44%
17 2001 62048 4.02% 1872 58044 4.05% 1492 46277 3.99% 21326 661092 4.03%
18 2177 67498 4.37% 2026 62827 4.39% 1552 48130 4.15% 22478 696826 4.25%
19 2314 71764 4.65% 2168 67234 4.69% 1674 51917 4.48% 23271 721408 4.40%
20 2112 65488 4.24% 1963 60875 4.25% 1501 46551 4.02% 21040 652229 3.98%
21 2161 66995 4.34% 2008 62265 4.35% 1507 46730 4.03% 23495 728348 4.45%
22 2146 66548 4.31% 1997 61925 4.32% 1548 47992 4.14% 22974 712205 4.35%
23 2034 63058 4.08% 1896 58788 4.10% 1547 47965 4.14% 21780 675182 4.12%

Top 30 of 81756 Total URLs
# Hits KBytes URL
1 61187 3.96% 2532374 15.46% /runeberg/img.pike
2 31419 2.03% 181445 1.11% /runeberg/SearchPage.pike
3 9600 0.62% 237957 1.45% /runeberg/katalog.html
4 8727 0.56% 108519 0.66% /runeberg/
5 8643 0.56% 315791 1.93% /runeberg/nordflor/inneh.html
6 5594 0.36% 60039 0.37% /runeberg/tema/biograph.html
7 4963 0.32% 2285147 13.95% /runeberg/authors/
8 3863 0.25% 20876 0.13% /runeberg/tema/
9 3680 0.24% 47357 0.29% /runeberg/admin/
10 3199 0.21% 116290 0.71% /runeberg/nordflor/alfindex.html
11 2675 0.17% 9428 0.06% /runeberg/nordflor/
12 2174 0.14% 441058 2.69% /runeberg/sbh/
13 1549 0.10% 8925 0.05% /runeberg/tema/refer.html
14 1221 0.08% 6374 0.04% /runeberg/clarsson/
15 1185 0.08% 68576 0.42% /runeberg/bibeln/
16 1156 0.07% 8138 0.05% /runeberg/nordflor/1.html
17 1143 0.07% 18477 0.11% /runeberg/folkeven/
18 1140 0.07% 5983 0.04% /runeberg/sodrgran/
19 1053 0.07% 14065 0.09% /runeberg/authors/lagerlof.html
20 1052 0.07% 7493 0.05% /runeberg/eddan/
21 994 0.06% 4644 0.03% /runeberg/svlihist/lagerlof.html
22 761 0.05% 20893 0.13% /runeberg/svlihist/
23 730 0.05% 3166 0.02% /runeberg/jbauer/
24 723 0.05% 7519 0.05% /runeberg/admin/authors.html
25 712 0.05% 8137 0.05% /runeberg/authors/bellman.html
26 680 0.04% 7244 0.04% /runeberg/authors/froding.html
27 678 0.04% 12272 0.07% /runeberg/authors/rydberg.html
28 634 0.04% 4148 0.03% /runeberg/peergynt/
29 629 0.04% 42072 0.26% /runeberg/admin/foreign.html
30 620 0.04% 1449 0.01% /runeberg/ab/0001.html

Top 10 of 81756 Total URLs By KBytes
# Hits KBytes URL
1 61187 3.96% 2532374 15.46% /runeberg/img.pike
2 4963 0.32% 2285147 13.95% /runeberg/authors/
3 2174 0.14% 441058 2.69% /runeberg/sbh/
4 8643 0.56% 315791 1.93% /runeberg/nordflor/inneh.html
5 9600 0.62% 237957 1.45% /runeberg/katalog.html
6 31419 2.03% 181445 1.11% /runeberg/SearchPage.pike
7 3199 0.21% 116290 0.71% /runeberg/nordflor/alfindex.html
8 8727 0.56% 108519 0.66% /runeberg/
9 1185 0.08% 68576 0.42% /runeberg/bibeln/
10 5594 0.36% 60039 0.37% /runeberg/tema/biograph.html

Top 10 of 19435 Total Entry Pages
# Hits Visits URL
1 8643 0.56% 6446 5.98% /runeberg/nordflor/inneh.html
2 8727 0.56% 5840 5.42% /runeberg/
3 9600 0.62% 2087 1.94% /runeberg/katalog.html
4 4963 0.32% 1818 1.69% /runeberg/authors/
5 2675 0.17% 1481 1.37% /runeberg/nordflor/
6 3199 0.21% 1001 0.93% /runeberg/nordflor/alfindex.html
7 2174 0.14% 840 0.78% /runeberg/sbh/
8 5594 0.36% 817 0.76% /runeberg/tema/biograph.html
9 1221 0.08% 764 0.71% /runeberg/clarsson/
10 1143 0.07% 764 0.71% /runeberg/folkeven/

Top 10 of 20424 Total Exit Pages
# Hits Visits URL
1 8727 0.56% 4261 3.84% /runeberg/
2 8643 0.56% 4143 3.73% /runeberg/nordflor/inneh.html
3 9600 0.62% 3528 3.18% /runeberg/katalog.html
4 5594 0.36% 2983 2.69% /runeberg/tema/biograph.html
5 4963 0.32% 2321 2.09% /runeberg/authors/
6 3680 0.24% 1497 1.35% /runeberg/admin/
7 3863 0.25% 1184 1.07% /runeberg/tema/
8 2675 0.17% 1010 0.91% /runeberg/nordflor/
9 3199 0.21% 940 0.85% /runeberg/nordflor/alfindex.html
10 2174 0.14% 792 0.71% /runeberg/sbh/

Top 30 of 65085 Total Sites
# Hits Files KBytes Visits Hostname
1 133024 8.61% 132750 9.27% 767617 4.68% 66 0.06% googlebot.com
2 106045 6.87% 105559 7.37% 536079 3.27% 9 0.01% scooter.aveurope.co.uk
3 88630 5.74% 88614 6.19% 504726 3.08% 28 0.03% pa-x.dec.com
4 46668 3.02% 46651 3.26% 129891 0.79% 1 0.00% liipc4.ch.sinica.edu.tw
5 44752 2.90% 44300 3.09% 262848 1.60% 59 0.05% inktomisearch.com
6 43968 2.85% 43961 3.07% 364594 2.23% 6 0.01% fledge.watson.org
7 36989 2.39% 36982 2.58% 191688 1.17% 2 0.00% 212.243.35.162
8 35071 2.27% 29421 2.05% 165774 1.01% 12 0.01% asap-asp.net
9 34189 2.21% 10769 0.75% 201009 1.23% 38 0.03% lycos.com
10 33066 2.14% 32847 2.29% 246586 1.50% 65 0.06% 192.16.151.4
11 23821 1.54% 23820 1.66% 119623 0.73% 3 0.00% 202.28.18.18
12 19092 1.24% 14839 1.04% 88165 0.54% 5 0.00% 62.172.199.21
13 18884 1.22% 14694 1.03% 82346 0.50% 5 0.00% 62.172.199.24
14 18829 1.22% 14642 1.02% 83004 0.51% 5 0.00% 62.172.199.22
15 18707 1.21% 14453 1.01% 84174 0.51% 6 0.01% 62.172.199.23
16 17265 1.12% 16669 1.16% 111505 0.68% 38 0.03% alexa.com
17 14181 0.92% 14168 0.99% 104759 0.64% 2 0.00% 210.103.159.186
18 11301 0.73% 11059 0.77% 64396 0.39% 86 0.08% inktomi.com
19 10607 0.69% 10528 0.73% 60068 0.37% 52 0.05% fastsearch.net
20 10434 0.68% 10430 0.73% 71565 0.44% 200 0.18% excite.com
21 9323 0.60% 9296 0.65% 93525 0.57% 15 0.01% cf3.germany.net
22 7571 0.49% 7571 0.53% 40165 0.25% 3 0.00% orodruin.esoterica.pt
23 7137 0.46% 7137 0.50% 32841 0.20% 2 0.00% hcc020225.bai.ne.jp
24 5760 0.37% 5116 0.36% 56540 0.35% 72 0.06% altavista.com
25 5491 0.36% 5483 0.38% 41398 0.25% 22 0.02% 194.213.64.138
26 5454 0.35% 3475 0.24% 71874 0.44% 41 0.04% 193.10.249.70
27 5418 0.35% 5333 0.37% 30530 0.19% 19 0.02% 216.34.42.110
28 5381 0.35% 5380 0.38% 30746 0.19% 20 0.02% 216.34.42.114
29 5351 0.35% 5345 0.37% 32381 0.20% 19 0.02% 216.34.42.117
30 5193 0.34% 5191 0.36% 29719 0.18% 21 0.02% 216.34.42.116

Top 10 of 65085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133024 8.61% 132750 9.27% 767617 4.68% 66 0.06% googlebot.com
2 106045 6.87% 105559 7.37% 536079 3.27% 9 0.01% scooter.aveurope.co.uk
3 88630 5.74% 88614 6.19% 504726 3.08% 28 0.03% pa-x.dec.com
4 43968 2.85% 43961 3.07% 364594 2.23% 6 0.01% fledge.watson.org
5 44752 2.90% 44300 3.09% 262848 1.60% 59 0.05% inktomisearch.com
6 33066 2.14% 32847 2.29% 246586 1.50% 65 0.06% 192.16.151.4
7 34189 2.21% 10769 0.75% 201009 1.23% 38 0.03% lycos.com
8 36989 2.39% 36982 2.58% 191688 1.17% 2 0.00% 212.243.35.162
9 35071 2.27% 29421 2.05% 165774 1.01% 12 0.01% asap-asp.net
10 46668 3.02% 46651 3.26% 129891 0.79% 1 0.00% liipc4.ch.sinica.edu.tw

Top 30 of 63586 Total Referrers
# Hits Referrer
1 26639 1.72% http://www.altavista.com/cgi-bin/query
2 9667 0.63% http://evreka.passagen.se/query
3 6676 0.43% http://www.altavista.se/cgi-bin/query
4 5743 0.37% http://ink.yahoo.com/bin/query
5 5042 0.33% http://se.excite.com/search.gw
6 4036 0.26% http://search.msn.se/spbasic.htm
7 3430 0.22% http://www.google.com/search
8 2135 0.14% http://se.ink.yahoo.com/bin/query_se
9 1933 0.13% http://search.msn.se/results.asp
10 1497 0.10% http://130.236.254.25/runeberg/jbauer/
11 1333 0.09% http://www.spray.se/sok/index.jsp
12 1275 0.08% http://hem.passagen.se/minata/frodng.html
13 1163 0.08% http://dk.ink.yahoo.com/bin/query_dk
14 1122 0.07% http://search.msn.com/results.asp
15 1076 0.07% http://www.evreka.com/query
16 1068 0.07% http://sok.passagen.se/query
17 1020 0.07% http://hem.passagen.se/minata/danand.html
18 966 0.06% http://www.lysator.liu.se/
19 933 0.06% http://www.lysator.liu.se/nordic/authors/lindgras.html
20 914 0.06% http://search.metacrawler.com/crawler
21 908 0.06% http://www.ussc.alltheweb.com/cgi-bin/search
22 890 0.06% Indexing
23 879 0.06% http://130.236.254.25/runeberg/SearchPage.pike
24 873 0.06% http://www.lysator.liu.se/~tuben/scores/
25 807 0.05% http://www.lycos.se/cgi-bin/pursuit
26 804 0.05% http://hotbot.lycos.com/
27 757 0.05% http://google.netscape.com/netscape
28 730 0.05% http://infoseek.go.com/Titles
29 686 0.04% http://www.rfsl.se/forum/klotterplank/plank.html
30 617 0.04% http://search.msn.com/spbasic.htm

Top 20 of 25054 Total Search Strings
# Hits Search String
1 761 1.33% dikter
2 737 1.29% bilder
3 614 1.07% edith södergran
4 574 1.00% selma lagerlöf
5 385 0.67% carl larsson
6 331 0.58% hjalmar söderberg
7 315 0.55% gustaf fröding
8 223 0.39% peer gynt
9 222 0.39% kärleks dikter
10 216 0.38% runeberg
11 178 0.31% john bauer
12 171 0.30% singoalla
13 152 0.27% noveller
14 152 0.27% pär lagerkvist
15 143 0.25% stockholms blodbad
16 142 0.25% världskarta
17 139 0.24% flora
18 129 0.22% kejsaren av portugallien
19 126 0.22% doktor glas
20 117 0.20% dikter om kärlek
View All Search Strings

Top 15 of 4280 Total User Agents
# Hits User Agent
1 132794 8.60% Googlebot/2.0_beta_(googlebot(at)googlebot.com)
2 112587 7.29% Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_98;_DigExt)
3 107785 6.98% Scooter/2.0_G.R.A.B._V1.1.0
4 107125 6.94% Slurp.so/1.0_(slurp@inktomi.com;_http://www.inktomi.com/slurp.html)
5 88640 5.74% Mercator-1.0
6 83706 5.42% Teleport_Pro/1.29
7 82322 5.33% Wget/1.5.3
8 60654 3.93% Mozilla/4.0_(compatible;_MSIE_4.01;_Windows_98)
9 46645 3.02% Mozilla/4.5_(compatible;_HTTrack_1.3x;_Windows_98)
10 44683 2.89% Mozilla/4.0_(compatible;_MSIE;_ZyBorg;_Win32)
11 35037 2.27% FAST-WebCrawler(SOL)/2.0.10_(bjornrg@asp.infostream.no)
12 34247 2.22% Lycos_Spider_(T-Rex)
13 31239 2.02% Mozilla/4.0_(compatible;_MSIE_4.01;_Windows_95)
14 28485 1.84% Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95;_DigExt)
15 24706 1.60% Mozilla/4.0_(compatible;_MSIE_4.01;_Windows_NT)

Usage by Country for May 2000

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 469604 30.40% 427620 29.85% 4692779 28.64% US Commercial
2 391322 25.33% 358180 25.00% 3674617 22.43% Unresolved/Unknown
3 212639 13.77% 194723 13.59% 3526728 21.52% Sweden
4 128770 8.34% 118928 8.30% 1357030 8.28% Network
5 108626 7.03% 107900 7.53% 582830 3.56% United Kingdom
6 46716 3.02% 46697 3.26% 130312 0.80% Taiwan
7 45510 2.95% 45434 3.17% 386317 2.36% Non-Profit Organization
8 22666 1.47% 21128 1.47% 302209 1.84% Denmark
9 17835 1.15% 16315 1.14% 256749 1.57% Norway
10 17810 1.15% 16137 1.13% 332543 2.03% Finland
11 17678 1.14% 17572 1.23% 125999 0.77% Portugal
12 8461 0.55% 8380 0.58% 52072 0.32% Japan
13 8050 0.52% 7441 0.52% 186088 1.14% Germany
14 5935 0.38% 5710 0.40% 104110 0.64% France
15 5565 0.36% 5303 0.37% 88114 0.54% US Educational
16 3835 0.25% 3801 0.27% 27940 0.17% Estonia
17 3118 0.20% 2933 0.20% 53667 0.33% Netherlands
18 3049 0.20% 2787 0.19% 59316 0.36% Spain
19 2909 0.19% 2652 0.19% 40268 0.25% Italy
20 2755 0.18% 2621 0.18% 43904 0.27% Canada
21 1974 0.13% 1864 0.13% 26551 0.16% Australia
22 1955 0.13% 1783 0.12% 34447 0.21% Belgium
23 1917 0.12% 1761 0.12% 21083 0.13% United States
24 1882 0.12% 1780 0.12% 26539 0.16% Switzerland
25 1661 0.11% 1596 0.11% 31040 0.19% Austria
26 965 0.06% 889 0.06% 17313 0.11% Iceland
27 888 0.06% 821 0.06% 16772 0.10% Poland
28 747 0.05% 690 0.05% 15850 0.10% Russian Federation
29 705 0.05% 672 0.05% 10211 0.06% Brazil
30 644 0.04% 541 0.04% 8798 0.05% New Zealand (Aotearoa)

Generated by Webalizer Version 2.01


Project Runeberg, Thu Dec 20 03:02:13 2012 (aronsson) (diff) (history) (download) << Previous Next >>
https://runeberg.org/admin/stats/usage_200005.html

Valid HTML 4.0! All our files are DRM-free