- Project Runeberg -  Ingenjörshandboken / 1. Allmänna delen /
11

(1947-1948) [MARC]
Table of Contents / Innehåll | << Previous | Next >>
  Project Runeberg | Catalog | Recent Changes | Donate | Comments? |   

Full resolution (JPEG) - On this page / på denna sida - Tabeller - Sidor ...

scanned image

<< prev. page << föreg. sida <<     >> nästa sida >> next page >>


Below is the raw OCR text from the above scanned image. Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan. Ser du något fel? Korrekturläs sidan nu!

This page has never been proofread. / Denna sida har aldrig korrekturlästs.

Tab. 1:2. Forts. Poteriser, rötter etc.

600 -650

n n2 n* 1rn w V 10 3 Vn ln n — 103 n 71 n 71 n2 4 n


25 0 6 25 00 15 625 000 15,8114 5,0000 6,2996 5,52146 4,00000 785,40 4 90 87,4 2 50

251 6 3001 15813251 15,8430 5,0010 6,3080 5,52545 1 3,98406 788,54 49480,9 251

L52 6 35 04 16 003 008 15,8745 5,0200 6,3164 5,52943 3,96825 791,68 4 98 75,9 252

253 6 40 09 16 194 277 15,9060 5,0300 6,3247 5,53339 3,95257 794,82 5 02 72,6 253

254 6 45 16 16 387 064 15,9374 5,0398 6,3330 5,53733 3,93701 797,96 5 06 70,7 254

255 6 5025 16581 375 15,9687 5,0498 6,3413 5,54126 3,92157 801,11 5 1070,5 255

256 6 55 36 16 777 216 16,0000 5,0596 6,3496 5,54518 3,90625 804,25 5 14 71,9 256

257 6 60 49 16 974 593 16,0312 5,0695 6,3579 5,54908 3,89105 807,39 5 18 74,8 257

258 6 65 64 17 173 512 16,0624 5,0794 6,3661 5,55296 3,87597 810,53 5 22 79,2 258

259 6 70 81 17 373 979 16,0935 5,0892 6,3743 5,55683 3,86100 813,67 5 26 85,3 259

260 6 76 00 17 576 000 16,1245 5,0990 6,3825 5>56068 3,84615 816,81 5 3092,9 2 60

261 681 21 17779581 16,1555 5,1088 6,3907 5,56452 3,83142 819,96 53502,1 261

262 6 86 44 17 984 728 16,1864 5,1186 6,3988 5,56834 3,81679 823,10 5 39 12,9 262

263 6 91 69 18 191 447 16,2173 5,1284 6,4070 5,57215 3,80228 826,24 5 43 25,2 263

264 6 96 96 18 399 744 16,2481 5,1381 6,4151 5,57595 3,78788 829,38 5 47 39,1 264

265 7 02 25 18 609 625 16,2788 5,1478 6,4232 5,57973 3,77358 832,52 5 51 54,6 265

266 7 07 56 18 821 096 16,3095 5,1575 6,4312 5,58350 3,75940 835,66 5 5571,6 266

267 7 12 89 19 034 163 16,3401 5,1672 6,4393 5,58725 3,74532 838,81 5 59 90,2 267

268 7 18 24 19 248 832 16,3707 5,1769 6,4473 5,59099 3,73134 841,95 5 64 10,4 268

269 72361 19465 109 16,4012 5,1865 6,4553 5,59471 3,71747 845,09 56832,2 269

270 7 29 00 19 683 000 16,4317 5,1962 6,4633 5,59842 3,70370 848,23 5 72 55,5 270

271 7 34 41 19 902 511 16,4621 5,2058 6,4713 5,60212 3,69004 851,37 5 76 80,4 271

272 7 39 84 20 123 648 16,4924 5,2154 6,4792 5,60580 3,67647 854,51 5 81 06,9 272

273 7 45 29 20 346 417 16,5227 5,2249 6,4872 5,60947 3,66300 857,65 5 85 34,9 273

274 7 50 76 20570 824 16,5529 5,2345 6,4951 5,61313 3,64964 860,80 5 89 64,6 274

275 7 56 25 20 796 875 16,5831 5,2440 6,5030 5,61677 3,63636 863,94 5 93 95,7 275

276 7 61 76 21 024 576 16,6132 5,2536 6,5108 5,62040 3,62319 867,08 5 98 28,5 276

277 7 67 29 21 253 933 16,6433 5,2631 6,5187 5,62402 3,61011 870,22 602 62,8 277

278 7 72 84 21 484 952 16,6733 5,2726 6,5265 5,62762 3,59712 873,36 6 06 98,7 278

279 7 78 41 21 717 639 16,7033 5,2820 6,5343 5,63121 3,58423 876,50 6 1136,2 279

280 7 84 00 21 952 000 16,7332 5.2915 6,5421 5,63479 3,57143 879,65 6 15 75,2 280

281 7 8961 22 188041 16,7631 5,3009 6,5499 5,63835 3,55872 882,79 620 15,8 281

282 7 95 24 22 425 768 16,7929 5,3104 6,5577 5,64191 3,54610 885,93 6 24 58,0 282

283 8 00 89 22 665 187 16,8226 5,3198 6,5654 5,64545 3,53357 889,07 6 29 01,8 283

284 8 06 56 22 906 304 16,8523 5,3292 6,5731 5,64897 3,52113 892,21 63^47,1 284

285 8 12 25 23149 125 16,8819 5 3385 6,5808 5,65249 3,50877 895,35 637 94,0 285

286 8 17 96 23 393 656 16,9115 5 3479 6,5885 5,65599 3,49650 898,50 6 42 42,4 286

287 8 23 69 23 639 903 16,9411 53572 6,5962 5,65948 3,48432 901,64 6 46 92,5 287

288 8 29 44 23 887 872 16,9706 5’3666 6,6039 5,66296 3,47222 904,78 65144,1 288

289 8 3521 24 137569 17,0000 5,3759 6,6115 5,66643 3,46021 907,92 6 5597,2 289

290 8 41 00 24 389 000 17,0294 5,3852 6,6191 5,66988 3,44828 911,06 6 6052,0 290

291 8 46 81 24 642 171 17,0587 5 3944 6,6267 5,67332 3,43643 914,20 6 65 08,3 291

292 8 52 64 24 897 088 17,0880 5,4037 6,6343 5,67675 3,42466 917,35 6 69 66,2 292

293 8 58 49 25 153 757 17,1172 5 4129 6,6419 5,68017 3,41297 920,49 6 74 25,6 293

294 8 64 36 25 412 184 17,1464 5,4222 6,6494 5,68358 3,40136 923,63 6 78 86,7 294

295 8 70 25 25 672 375 17,1756 5,4314 6,6569 5,68698 3,38983 926,77 6 83 49,3 295

296 8 76 16 25 934 336 17,2047 5,4406 6,6644 5,69036 3,37838 929,91 6 88 13,4 296

297 8 82 09 26 198 073 17,2337 5,4498 6,6719 5,69373 3,36700 933,05 6 92 79,2 297

298 8 88 04 26 463 592 17,2627 5,4589 6,6794 5,69709 3,35570 936,19 6 97 46,5 298

299 8 94 01 26 730 899 17,2916 5,4681 6,6869 5,70044 3,34448 939,34 7 02 15,4 299

30 0 9 0000 27 000 000 17,3205 5,4772 6,6943 5,70378 3,33333 942,48 7 06 85,8 3 00

För användning, interpolering etc. se s. 59. Interpolationstabell s. 4—5.

11

<< prev. page << föreg. sida <<     >> nästa sida >> next page >>


Project Runeberg, Sun Dec 10 11:04:10 2023 (aronsson) (download) << Previous Next >>
https://runeberg.org/inghb/1/0027.html

Valid HTML 4.0! All our files are DRM-free