Full resolution (JPEG) - On this page / på denna sida - Sidor ...
<< prev. page << föreg. sida << >> nästa sida >> next page >>
Below is the raw OCR text
from the above scanned image.
Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan.
Ser du något fel? Korrekturläs sidan nu!
This page has never been proofread. / Denna sida har aldrig korrekturlästs.
BIDRAG TILL SKÅNES FLORA 37. QUERCUS PKTRAEA 195
Table 1. Soil fractions and pH in different horizons.
weight in kg __ weight in 0 o of material < 20 mm p|l in the different horizons
field nr. total stone > 20 mm gravel, sand etc. <20 mm coarse gravel 20—6 mm fine gravel 6 — 2 mm coarse sand 2—0 6 mm medium sand 0.6—0.2 mm fine sand 0.2—0.06 mm very fine sand etc. < 0.06 mm humus leached horizon ^ horizon of _ deposition substratum C.
1 13.83 1.45 12.38 15.8 22.4 22.1 16.7 15.8 3.9 4.8 5.2
2 13.35 9.35 4.0 33.8 25.0 17.5 13.0 7.0 3.8 4.2 4.3 5.1 5.6
3 14.44 7.15 7.29 30.9 25.4 20.6 13.3 6.9 3.0 4.2 4.5 5.3 —
4 15.85 4.5 11.35 17.6 15.9 21.6 16.8 13.2 15.5 4.0 4.4 5.3 —
5 15.55 3.25 12.3 8.1 11.4 18.5 21.5 20.1 20.4 4.2 4.4 5.2 5.7
6 14.55 2.6 11.95 15.5 20.9 33.2 15.1 8.8 6.5 4.0 4.4 5.2 —
7 16.6 8.05 8.55 24.6 24.0 22.1 14.6 7.8 7.0 4.3 4.4 5.1 5.6
8 16.75 9.95 6.8 34.6 22.0 17.0 13.2 8.2 5.0 3.7 4.9 5.2 5.4
9 14.2 1.5 12.7 7.2 11.0 18.4 24.4 20.9 18.0 3.9 4.6 5.3 —
10 20.95 9.3 11.65 35.0 25.7 16.1 12.6 6.3 4.3 4.2 4.7 5.1 5.4
11 21.05 8.2 12.85 19.6 22.4 28.1 19.3 6.8 4.0 4.2 4.4 5.2 5.3
12 18.75 10.0 8.75 28.6 45.1 10.9 10.3 3.4 1.6 4.0 4.8 5.6 5.7
13 18.0 7.9 10.1 22.8 24.3 28.1 13.5 7.6 3.7 4.1 4.3 5.2 5.7
14 12.55 3.1 9.45 13.8 13.2 18.0 21.9 16.8 16.3 4.3 4.6 5.1 5.4
15 6.48 0.1 6.38 1.6 4.7 13.6 29.8 32.5 17.6 3.6 4.8 5.5 5.6
16 18.85 8.6 10.25 31.2 23.4 21.8 17.5 4.2 1.9 3.9 4.4 5.2 5.4
17 13.4 3.25 10.15 8.9 12.3 31.8 19.0 14.2 13.8 4.3 4.5 5.3 —
18 12.95 — 12.95 3.1 3.5 23.2 48.6 18.9 2.6 3.7 4.5 5.5 -
19 19.32 6.7 12.62 30.5 16.6 21.7 15.5 10.7 4.9 3.3 4.5 5.2 5.4
20 15.5 3.6 11.9 16.1 14.3 17.8 21.0 18.8 12.0 4.1 4.5 5.3 5.5
21 17.4 7.8 9.6 12.0 15.4 19.0 20.6 16.6 16.5 4.4 4.8 5.1 —
22 22.1 9.35 12.75 31.7 20.4 13.8 13.3 14.1 6.7 4.2 4.4 5.2 5.8
23 14.9 4.1 10.8 9.3 15.3 26.7 19.7 12.0 17.0 4.0 4.5 5.2 — 1
24 14.95 3.15 11.8 8.1 11.6 22.4 24.4 17.9 15.7 4.2 4.8 5.0 5.4
25 25.85 9.85 16.0 31.8 17.5 16.7 19.5 10.6 3.8 4.1 2.5 5.2 —
26 18.95 6.85 12.1 12.4 1 3.2 19.3 19.4 19.6 16.0 4.1 4.4 5.3 6.3
39 16.4 5.2 11.2 33.0 26.1 16.5 11.7 7.6 5.1 4.1 4.4 5.1 5.4
40 12.8 3.4 9.4 11.6 9.7 13.2 7.8 20.1 37.6 4.1 4.4 5.3 —
27 13.95 6.1 7.85 14.0 11.5 8.7 8.9 18.7 38.2 3.8 4.2 5.5
28 11.45 1.65 9.8 8.7 12.8 14.5 20.3 23.0 20.8 3.9 4.4 5.2 5.4
29 16.4 4.2 12.2 11.3 16.4 10.0 5.6 20.3 36.4 4.2 4.5 5.1 5.5
30 18.9 3.8 15.1 9.6 5.7 8.6 16.9 26.4 32.8 4.1 4.4 5.2 —
31 13.6 2.3 11.3 15.7 3.9 6.6 11.0 19.6 43.2 4.2 4.5 5.0 5.3
32 12.8 4.4 8.4 10.9 8.7 11.6 18.4 22.8 27.6 4.0 4.0 5.1 5.4
33 9.6 2.3 7.3 12.8 6.8 4.8 16.3 24.4 34.9 4.3 4.6 5.2 —
34 16.3 5.6 10.7 19.3 10.0 12.9 8.6 20.8 28.4 3.7 4.2 5.1 5.4
35 22.8 8.7 14.1 13.1 5.9 9.7 4.6 26.8 39.9 3.9 4.3 5.3 5.6
36 17.8 4.7 13.1 18.8 22.8 15.7 13.4 13.4 15.9 3.8 4.0 5.1 -
37 11.7 2.4 9.3 6.8 6.7 10.5 18.6 27.3 30.1 3.6 4.1 5.2 5.5
38 19.6 3.9 15.7 9.2 3.0 12.9 11.6 20.3 43.0 4.0 3.9 5.2 —
41 18.0 6.8 11.2 13.3 13.4 3.7 6.2 29.8 33.7 4.2 4.5 5.1 5.4
42 12.8 3.7 9.1 21.6 11.8 15.0 19.4 17.3 15.0 4.1 4.4 5.2 —
<< prev. page << föreg. sida << >> nästa sida >> next page >>