Full resolution (JPEG) - On this page / på denna sida - Population, by G. Amnéus
<< prev. page << föreg. sida << >> nästa sida >> next page >>
Below is the raw OCR text
from the above scanned image.
Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan.
Ser du något fel? Korrekturläs sidan nu!
This page has been proofread at least once.
(diff)
(history)
Denna sida har korrekturlästs minst en gång.
(skillnad)
(historik)
statement that a comparatively large proportion of the population
of Norway maintains itself by agriculture, fishing and trade, while
the Norwegian industrial population is still comparatively small.
If the Norwegian working population in 1891 be classified
according to their occupation and station in life, the following
result is obtained:
Persons with
Independent Occupation | Private Servants, etc. | Labourers, etc. | Total | |
Public functionaries & the professions...... | 6,048 | 16,102 | 4,846 | 26,996 |
Agriculture, cattle-farming, forest-cultivation . . . | 123,382 | 3,743 | 207,968 | 335,093 |
Fishing | 41,394 | 189 | 16,084 | 57,667 |
Mining & smelting, etc. . | 44 | 337 | 4,133 | 4,514 |
Manufacture, road making, etc. ........ | 1,166 | 4,455 | 49,255 | 54,876 |
Handicrafts ...... | 32,722 | 675 | 42,395 | 75,792 |
Minor industries . . . , | 30,763 | 107 | 14,103 | 44,973 |
Trade & money transactions | 16,959 | 15,070 | 10,620 | 42,649 |
Inn & tavern-keeping. . . | 3,194 | 359 | 2,716 | 6,269 |
Transport by land,
railway works, post, telegraph, etc. ..... | 2,068 | 2,787 | 7,735 | 12,590 |
Shipping, piloting, harbour & lighthouse administration, flotage, etc. . . . | 1,819 | 13,742 | 29,807 | 45,368 |
Domestic work..... | 305,324 | 13,142 | 153,547 | 472,013 |
Insufficiently defined daily work ......... | 1 | 115 | 8,543 | 8,659 |
Total | 564,884 | 70,823 | 551,752 | 1,187,459 |
<< prev. page << föreg. sida << >> nästa sida >> next page >>