Full resolution (JPEG) - On this page / på denna sida - Bilagor - Tabeller
 << prev. page << föreg. sida <<      >> nästa sida >> next page >>
Below is the raw OCR text
from the above scanned image.
Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan.
Ser du något fel? Korrekturläs sidan nu!
This page has never been proofread. / Denna sida har aldrig korrekturlästs.
114
STATISTISK UNDERSÖKNING
TAB. IX. VINSTDISPOSITION 1868—1935 I 1 000-TAL KBONOR.
Jppropriation of annual net profits 1868—191S in 1 000 kronor.
	Utdelning Dividends		Avsatt till Appropriated to			
År Year	i % av
aktiekapitalet  ■percent of
capi-tal stock	Summa Total	[-Allmänna-]	{+All- männa+} fonder  General reserves	Särskilda ändamål  Reserves for
particu-lar purposes	Summa = årets vinst  Total annual net
profit	
	1	2	3	4	5	
1868	—	50	5	—	55
1869	— 5	125	—	150
1870	—	—	210	10	220
1871	20	150	67	1 ! 218
1872	51	252.5	237.5	20 i 490
.1875	31	252.5	252.5	—	465
1874	51	252.5	72.0	—	504
1875	20	150	58	— | 208
’1876	20	150	16	— ’ 166
1877	12	90	30	—	120
1878	9	67.5	11 i	—	79
!l879	12	90	8	—	98
11880	14	105	87 |	— | 192
1881	15	112.5	125.5!	—	236
1882	16	120	140	—	260
1883	15	112.5	95.5	—	208
1884	12	90	7 ;	—	97
1885	9	67.5	44.5	—	112
1886	10	75	37	—	112
1887	9	67.5	8.5	—	76
1888	9	67.5	45.5	—	111
1889	9	112.5	125.5	10	248
1890	12	90	—14	5	81
1891	6	90	109	—	199
1892	6	90	71	—	161
1895	6	90	116 :	—	206
1894	6	90	66	5	161
1895	9	155	196 |	45	376
1896	10	180	818	10	1 008
1897	6	180	475	—	655
1898	6	180	192	—	572
1899	6	180	186 \	—	566
1900	6	180	506 ,	—	486
1901	6	180	14	—	194
1902	9	270	5 I	116	391 |
1905 7	210	141	261	612
1904	7	210	253	82	545
1905	7	210	166	—	! 576
1906	7	210	594	—	604
1907	7	210	457	10	, 657
1908	7	210	557	1	568
1909	7	210	—50	—	160
1910	8	240	595	—	j 635
1911	10	500	457	61	798
1912	6	560	819	10	’ 1 189
1915 8	480	1 067	410	| 1 957
1914	8	480	562	325	1 567
1915	8	600	1 970	105	2 675
1916	15	900	2 700	10	3 610
1917	18	1 080	5 660	460	5 200
1918	12	1 440	1 442	20	2 902
1919	12	1 440	567	30	2 037
1920	9	1 080	18	30	1 128
1921	5.5 660	—1212	—	—552
1922	5.5 660	—347	1	514
1925 5	600	—39	1	562
1924	6	720	126 ;	10	856
1925	7	840	207	10	1 057
1926	7	840	160	10	1 010
1927	8	960	418	20	1 398
1928	8	960	766	10	1 756
1929	8	1 080	1 026	40	2146
1950	8	1 280	58	10	1 548
1951	6	960	137	10	855
1952	6	960	20i	10	990
1955 6	960	69	10	1 039
1934 8	1 280	1 404	430	3114
1955 8	| 1 280	599	520	t 2 399
Summa	|28 225	22 775 j	3 129	| 54 129
Total
 << prev. page << föreg. sida <<      >> nästa sida >> next page >>