Full resolution (JPEG) - On this page / på denna sida - Arithmetic - Table of squares, cubes, square root, cube root and reciprocals of numbers from 0.1 to 1000
<< prev. page << föreg. sida << >> nästa sida >> next page >>
Below is the raw OCR text
from the above scanned image.
Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan.
Ser du något fel? Korrekturläs sidan nu!
This page has never been proofread. / Denna sida har aldrig korrekturlästs.
SQUARES, CUBES, ROOTS, AND RECIPROCALS. 37
TABLE No. 6. Giving Squares, Cubes, Square Roots,
Cube Roots, and Reciprocals of Numbers from
o.i to iooo.
n »2 n 3 V’
n
3,—
v n
1
n
10
0.1 0.01 0.001 0.31623 0.46416
0.2 0.04 0.008 0.44721 0.58480 5
0.3 0.09 0.027 0.54772 0.66943 3.3333
0.4 0.16 0.064 0.63245 0.73681 2.5
0.5 0.25 0.125 0.70711 0.79370 2
0.6 0.36 0.216 0.774597 0.84343 1.66667
0.7 0.49 0.343 0.83666 0.88790 1.42857
0.8 0.64 0.512 0.89443 0.92832 1.25
0.9 0.81 0.729 0.94868 0.96549 1.11111
1 1 1 1 1 1
1.1 1.21 1.331 1.04881 1.03228 0.909091
1.2 1.44 1.728 1.09545 1.06266 0.833333
1.3 1.69 2.197 1.14018 1.09134 0.769231
1.4 1.96 2.744 1.18322 1.11869 0.714286
1.5 2.25 3.375 1.22475 1.14471 0.666667
1.6 2.56 4.096 1.26491 1.16961 0.625
1.7 2.89 4.913 1.30384 1.19347 0.588235
1.8 3.24 5.832 1.34164 1.21644 0.555556
1.9 3.61 6.859 1.37840 1.23S55 0.526316
2 4 8 1.41421 1.25992 0.5
2.1 4.41 9.261 1.449138 1.28058 0.476190
2.2 4.84 10.648 1.48324 1 30059 0.454545
2.3 5.29 12.167 1.51657 1.32001 0.434783
2.4 5.76 13.824 1.54919 1.33887 0.416667
2.5 6.25 15.625 1.58114 1.35721 0.4
2.6 6.76 17.576 1.61245 1.37508 0.384615
2.7 7.29 19.683 1.64317 1.39248 0.37037
2.8 7.84 21.952 1.67332 1.40946 0.357143
2.9 8.41 24.389 1.70294 1.42604 0.344828
3 9 27 1.73205 1.44225 0.333333
3.2 1Q.24 32.768 1.78885 1.47361 0.3125
3.4 11.56 39.304 1.84391 1.50369 0.294118
3.6 12.96 46.656 1.89737 1.53262 0.277778
3.8 14.44 54.872 1.94936 1.56089 0.263158
4 16 64 2 1.58740 0.25
4.2 17.64 74.088 2.04939 1.61343 0.238095
4.4 19.36 85.184 2.09762 1.63868 0.227273
4.6 21.16 97.336 2.14476 1.66310 0.217391
4.8 23.04 110.592 2.19089 1.68687 0.208333
5 25 125 2.23607 1.70998 0.2
<< prev. page << föreg. sida << >> nästa sida >> next page >>