- Project Runeberg -  Machinists' and Draftsmen's Handbook /
212

(1910) Author: Peder Lobben - Tema: Mechanical Engineering
Table of Contents / Innehåll | << Previous | Next >>
  Project Runeberg | Catalog | Recent Changes | Donate | Comments? |   

Full resolution (JPEG) - On this page / på denna sida - Mensuration - Table giving circumferences and areas of circles

scanned image

<< prev. page << föreg. sida <<     >> nästa sida >> next page >>


Below is the raw OCR text from the above scanned image. Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan. Ser du något fel? Korrekturläs sidan nu!

This page has never been proofread. / Denna sida har aldrig korrekturlästs.

CIRCUMFERENCES AND AREAS OF CIRCLES.
Diameter. Circumfer-
ence.
Area. Diameter. Circumfer-
ence.
Area.
21 65.9736 346.361 m 207.34 3421.19
22 69.1152 380.134 67 210.49 3525.65
23 72.2568 415.477 68 213.63 3631.68
24 75.3984 452.39 69 216.77 3739.28
25 78.540 490.87 70 219.91 3848.45
26 SI. 681 530.93 71 223.05 3959.19
27 84.823 572.56 72 226.19 4071.50
28 87.965 615.75 73 229.34 4185.39
29 91.106 660.52 74 232.48 4300.84
30 94.248 706.86 75 235.62 4417.86
31 97.389 754.77 76 238.76 4536.46
32 100.53 804.25 77 241.90 4656.63
33 103.67 855.30 78 245.04 4778.36
34 106.81 907.92 79 248.19 4901.67
35 109.96 962.11 80 251.33 5026.55
36 113.10 1017.88 81 254.47 5153.00
37 116.24 1075.21 82 257.61 5281.02
38 119.38 1134.11 83 260.75 5410.61
39 122.52 1194.59 84 263.89 5541.77
40 125.66 1256.64 85 267.04 5674.50
41 128.81 1320.25 86 270.18 5808.80
42 131.95 1385.44 87 273.32 5944.68
43 135.09 1452.20 88 276.46 6082.12
44 138.23 1520.53 89 279.60 6221.14
45 141.37 1590.43 90 282.74 6361.73
46 144.51 1661.90 91 285.88 6503.88
47 147.65 1734.94 92 289.03 6647.61
48 150.80 1809.56 93 292.17 6792.91
49 153.94 1885.74 94 295.31 6939.78
50 157.08 1963.50 95 298.45 7088.22
51 160.22 2042.82 96 301.59 7238.23
52 163.36 2123.72 97 304.73 7389.81
53 166.50 2206.18 98 307.88 7542.96
54 169.65 2290.22 99 311.02 7697.69
55 172.79 2375.83 100 314.16 7853.98
56 175.93 2463.01 101 317.30 8011.85
57 179.07 2551.76 102 320.44 8171.28
58* 182.21 2642.08 103 323.58 8332.29
59 185.35 2733.97 104 326.73 8494.87
60 188.50 2827.43 105 329.87 8659.01
61 191.64 2922.47 106 333.01 8824.73
62 194.78 3019.07 107 336.15 8992.02
63 197.92 3117.25 108 339.29 9160.88
64 201.06 3216.99 109 342.43 9331.32
65 204.20 3318.31 110 345.58 1 9503.32

<< prev. page << föreg. sida <<     >> nästa sida >> next page >>


Project Runeberg, Sun Jan 5 23:50:27 2025 (aronsson) (download) << Previous Next >>
https://runeberg.org/lobben/0232.html

Valid HTML 4.0! All our files are DRM-free