Full resolution (JPEG) - On this page / på denna sida - Commerce and Shipping, by A. Th. Klær
<< prev. page << föreg. sida << >> nästa sida >> next page >>
Below is the raw OCR text
from the above scanned image.
Do you see an error? Proofread the page now!
Här nedan syns maskintolkade texten från faksimilbilden ovan.
Ser du något fel? Korrekturläs sidan nu!
This page has been proofread at least once.
(diff)
(history)
Denna sida har korrekturlästs minst en gång.
(skillnad)
(historik)
| Countries | Steamships | Sailing-vessels | Total estimated carrying power | Estimated carrying power per 1,000 inhabitants
| |
| Reg. tons | Reg. tons | Reg. tons | Reg. tons | ||
| 1. | Great Britain &
Ireland..... | 6.312,000 | 2,408,000 | 25,131,000 | 634 |
| 2. | Germany .... | 969,000 | 549,000 | 4,037,000 | 76 |
| 3. | U. S. America . | 751,000 | 1,301,000 | 4,005,000 | 53 |
| 4. | Norway ..... | 377,000 | 1,095,000 | 2,452,000 | 1,162 |
| 5. | France . . . . | 565,000 | 302,000 | 2,336,000 | 61 |
| 6. | Italy ...... | 258,000 | 446,000 | 1,375,000 | 44 |
| 7. | Spain ...... | 285,000 | 101,000 | 1,127,000 | 63 |
| 8. | Japan ..... | 265,000 | 79,000 | 1,033,000 | 23 |
| 9. | Sweden..... | 188,000 | 258,000 | 935,000 | 186 |
| 10. | British Australia . | 211,000 | 160,000 | 920,000 | 180 |
| 11. | British America . | 85,000 | 532,000 | 838,000 | 115 |
| 12. | Netherlands . . . | 191,000 | 95,000 | 783,000 | 159 |
| 13. | Denmark .... | 178,000 | 129,000 | 770,000 | 335 |
<< prev. page << föreg. sida << >> nästa sida >> next page >>